CountrySpices Cinnamon Sticks
Non-returnable
Tags:
Select Weight
Experience the warm and aromatic essence of CountrySpices Cinnamon Sticks, a culinary gem that adds a delightful touch to your dishes. Sourced from the finest cinnamon bark, our premium sticks bring a sweet and spicy flavor profile to both sweet and savory recipes.
Rs.190.00 - Rs.1,520.00
Choose Quantity
Product Details
CountrySpices Cinnamon Sticks (Quills)
- Cinnamon spice can be readily available year-round in the markets, either in the form of sticks (quills) or powdered. CountrySpices Cinnamon powder smell sweet aroma that may be appreciated from a distance. Whole sticks should be stored in cool, dry, dark place, in airtight glass containers for many months and can be milled using handheld mill as and when required. Ground/powder cinnamon spice should be stored in the refrigerator inside sealed containers and should be used as early as possible since it loses its flavor quickly.
| Principle | Nutrient Value | Percentage of RDA |
|---|---|---|
| Energy | 247 Kcal | 12% |
| Carbohydrates | 50.59 g | 39% |
| Protein | 3.99 g | 7% |
| Total Fat | 1.24 g | 4.5% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 53.1 g | 133% |
| Vitamins | ||
| Folates | 6 µg | 1.5% |
| Niacin | 1.332 mg | 8% |
| Pantothenic acid | 0.358 mg | 7% |
| Pyridoxine | 0.158 mg | 12% |
| Riboflavin | 0.041 mg | 3% |
| Thiamin | 0.022 mg | 2% |
| Vitamin A | 295 IU | 10% |
| Vitamin C | 3.8 mg | 6% |
| Vitamin E | 10.44 mg | 70% |
| Vitamin K | 31.2 µg | 26% |
| Electrolytes | ||
| Sodium | 10 mg | <1% |
| Potassium | 431 mg | 9% |
| Minerals | ||
| Calcium | 1002 mg | 100% |
| Copper | 0.339 mg | 38% |
| Iron | 8.32 mg | 104% |
| Magnesium | 60 mg | 15% |
| Manganese | 17.466 mg | 759% |
| Phosphorus | 64 mg | 9% |
| Zinc | 1.83 mg | 17% |
| Zinc | ||
| Phyto-nutrients | ||
| Carotene-ß | 112 µg | -- |
| Crypto-xanthin-ß | 129 µg | |
| Lutein-zeaxanthin | 222 µg | -- |
| Lycopene | 15 µg | -- |
